It’s illegal to ride a motorcycle without a helmet in 17 states
I live in the Midwest, in central Ohio. As such, we have a lot of flat, long highways. I-70 cuts from east to west, and I-71 draws a diagonal line from Cleveland through Columbus and down to Cincinnati. State Route 23 travels north/south nearly vertically. Since we have such easy riding topography, in the warm weather months, you’ll see motorcycles all over. As much as we know about the dangers of riding without a helmet, I often notice riders who choose not to wear them. Out of curiosity, I recently looked up Ohio’s motorcycle helmet laws. Here, unless you’re 17 or younger, you don’t have to wear one. In fact, as of August 2024, only 17 states require you to wear a helmet while driving or riding on a motorcycle.
According to the IIHS, the following states (and Washington, D.C.) require motorcyclists to don a helmet:
- Alabama
- California
- District of Columbia
- Georgia
- Lousiana
- Maryland
- Massachusetts
- Mississippi
- Nevada
- New Jersey
- New York
- North Carolina
- Oregon
- Tennessee
- Vermont
- Virginia
- Washington
- West Virginia
Presently, the IIHS has a whole page dedicated to the dangers of riding a motorcycle. Markedly, the federal government estimates that wearing a helmet reduces the risk of dying in a crash by 37%.
According to a Traffic Safety Facts sheet published in July 2024, helmet laws seem to affect the incidence of motorcycle fatalities. As an illustration: In 2022, 54% of motorcyclists killed in states without universal helmet laws were not wearing helmets. This is a steep contrast to the 11% killed who were not wearing a helmet in states with universal helmet laws. Clearly, there’s a positive connection between helmet use and survival rates.
Incredibly, Illinois and New Hampshire have “no laws” regarding helmet use while operating or riding on a motorcycle.
Here’s the complete list of U.S. states and their associated helmet laws:
| State | Required to wear a helmet | Motorcycle-type vehicles not covered |
| Alabama | all riders | all are covered |
| Alaska | 17 and younger | all are covered |
| Arizona | 17 and younger | moped, defined by the state as having an engine displacement of 50 cc or less, brake horsepower of 1.5 or less, and a maximum speed of 25 mph |
| Arkansas | 20 and younger | all are covered |
| California | all riders | all are covered |
| Colorado | 17 and younger and passengers 17 and younger | all are covered |
| Connecticut | 17 and younger | all are covered |
| Delaware | 18 and younger and passengers 18 and younger; novice riders and their passengers for the first two years after endorsement | moped, defined by the state as a pedal or non-pedal bicycle having two tandem wheels and an engine displacement of less than 55 cc or an electric motor rated between 751 and 2000 watts, if the operator is 17 or older |
| District of Columbia | all riders | all are covered |
| Florida | 20 and younger | moped, defined by the state as having an engine displacement of 50 cc or less, brake horsepower of 2 or less, and maximum speed of 30 mph, if the operator is 16 or older |
| Georgia | all riders | moped, defined by the state as having an engine displacement of 50 cc or less, brake horsepower of 2 or less and maximum speed on 30 mph |
| Hawaii | 17 and younger | all are covered |
| Idaho | 17 and younger | moped, defined by the state as having an engine displacement of 50 cc or less, brake horsepower of less than 2, and maximum speed of 30 mph |
| Illinois | no law | no law |
| Indiana | 17 and younger | all are covered |
| Iowa | no law | no law |
| Kansas | 17 and younger | all are covered |
| Kentucky | 20 and younger | moped, defined by the state as having an engine displacement of 50 cc or less, brake horsepower of 2 or less, and maximum speed of 30 mph |
| Louisiana | all riders | all are covered |
| Maine | 17 and younger | motorized bicycle, defined by the state as having brake horsepower of 1.5 or less and maximum unassisted speed of 25 mph; may have pedals |
| Maryland | all riders | all are covered |
| Massachusetts | all riders | all are covered |
| Michigan | 20 and younger | moped, defined by the state as having an engine displacement of 50 cc or less and maximum speed of 30 mph, if the operator is 19 or older |
| Minnesota | 17 and younger | all are covered |
| Mississippi | all riders | all are covered |
| Missouri | 25 and younger | motorized bicycles, defined by the state as having an engine displacement of 50 cc or less, brake horsepower less than 3, and maximum speed of 30 mph |
| Montana | 17 and younger | moped, defined by the state as having brake horsepower of 2 or less and maximum unassisted speed of 30 mph |
| Nebraska | 20 and younger | all are covered |
| Nevada | all riders | all are covered |
| New Hampshire | no law | no law |
| New Jersey | all riders | all are covered |
| New Mexico | 17 and younger | moped, defined by the state as having an engine displacement less than 50 cc and maximum speeds of 30 mph |
| New York | all riders | class C limited use motorcycle, defined by the state as having maximum speeds of 20 mph |
| North Carolina | all riders | all are covered |
| North Dakota | 17 and younger | all are covered |
| Ohio | 17 and younger | all are covered |
| Oklahoma | 17 and younger | motor-driven cycle, defined by the state as having an engine displacement greater than 35 cc but less than 150 cc or electric motor that produces more than 1000 watts moped, defined by the state as having an engine displacement of 50 cc or less, brake horsepower of 2 or less and maximum speed of 30 mph |
| Oregon | all riders | all are covered |
| Pennsylvania | 20 and younger | all are covered |
| Rhode Island | 20 and younger | all are covered |
| South Carolina | 20 and younger | motorcycle three-wheel vehicle, defined by the state as having detachable side cars, saddle-type seat, and handlebars or motorcycle-type steering |
| South Dakota | 17 and younger | all are covered |
| Tennessee | all riders | all are covered |
| Texas | 20 and younger | all are covered |
| Utah | 20 and younger | all are covered |
| Vermont | all riders | motor-driven cycle, defined by the state as having an engine displacement of 50 cc or less, brake horsepower of 2 or less, and maximum speed of 30 mph |
| Virginia | all riders | all are covered |
| Washington | all riders | all are covered |
| West Virginia | all riders | all are covered |
| Wisconsin | 17 and younger | moped, defined by the state as having an engine displacement of 130 cc or less, maximum speed of 30 mph, and fully operative pedals |
| Wyoming | 17 and younger | moped, defined by the state as having an engine displacement of 50 cc or less, brake horsepower of 2 or less, and maximum speeds of 30 mph |
Regardless of your state’s laws, consider donning a brain bucket for safety. Given that the statistics are already unfavorable to bikers, why make it worse via factors you can control?