Does your Honda have a timing belt or chain? Use this nifty chart going back 28 years
If you own a Honda, you might have heard that it’s really important not to skip the timing belt service. This maintenance item is due every 60,000 to 100,000 miles, depending on the vehicle. By the way, if you don’t hit the mileage interval by the six-to-10-year mark, you’d best get it done anyway. When I worked at a shop, Honda customers often didn’t even know whether their car had a timing belt or chain. The answer depends on the engine, the model, and the year.
Timing belts vs. chains
The timing belt is a rubber, well, belt that connects the crankshaft to the camshaft, allowing the engine valves to open and close in sync. These belts wear out over time and typically need to be replaced around 100,000 miles.
A timing chain, by contrast, is a metal chain inside the engine that has the same job, but can last much longer if oil is changed regularly.
Knowing which one your Honda engine uses is crucial for maintenance
If a timing belt breaks, the engine can suffer major internal damage. The design is what we call an “interference engine.” If the engine runs out of time, major components bend and break very quickly. The fix is rebuilding or replacing the engine…an expense that often totals used Hondas.
A chain is more durable, but can still fail if oil changes are neglected. Use the chart below to find out what your Honda has, based on the engine and model year.
Does your Honda engine have a timing belt or chain?
| Year(s) | Honda engine | Common models | Timing Belt or Chain |
|---|---|---|---|
| 1997–2000 | 1.6L I4 (D16) | Civic, Del Sol | Belt |
| 1997–2001 | 2.2L I4 (F22/F23) | Accord, Prelude | Belt |
| 1997–2001 | 2.3L I4 (H23A1) | Prelude | Belt |
| 1997–2001 | 3.0L V6 (J30A1) | Accord V6 | Belt |
| 1997–2001 | 3.2L V6 (Isuzu 6VD1) | Passport | Belt |
| 1999–2001 | 2.0L I4 (B20) | CR‑V | Belt |
| 1999–2004 | 3.5L V6 (J35A1/A3) | Odyssey | Belt |
| 2002–2005 | 2.4L I4 (K24A1–A4) | CR‑V, Accord (4-cyl), Element | Chain |
| 2002–2004 | 2.0L I4 (K20A3) | Civic Si | Chain |
| 2003–2007 | 3.0L V6 (J30A4) | Accord V6 | Belt |
| 2003–2008 | 3.5L V6 (J35A4–A8) | Pilot, Odyssey, Ridgeline | Belt |
| 2006–2011 | 1.8L I4 (R18A1) | Civic (8th Gen) | Chain |
| 2006–2011 | 2.0L I4 (K20Z3) | Civic Si | Chain |
| 2006–2012 | 3.5L V6 (J35Z1/Z2/Z4) | Odyssey, Pilot, Accord V6, Ridgeline | Belt |
| 2008–2012 | 2.4L I4 (K24Z1/Z3/Z4) | Accord, CR‑V | Chain |
| 2012–2015 | 1.5L I4 Hybrid (LEA1) | Civic Hybrid | Chain |
| 2013–2017 | 2.4L I4 (K24W1/W7) | Accord, CR‑V | Chain |
| 2013–2020 | 3.5L V6 (J35Y1/Y2/Y6) | Accord V6, Pilot, Ridgeline, Odyssey | Belt |
| 2016–2022 | 1.5L I4 Turbo (L15B7) | Civic, Accord, CR‑V | Chain |
| 2017–2024 | 2.0L I4 Turbo (K20C4/C6) | Accord Sport 2.0T, Civic Type R | Chain |
| 2018–2024 | 2.0L I4 Hybrid (LFA1, LFB1) | Accord Hybrid, CR‑V Hybrid | Chain |
| 2018–2024 | 1.5L I4 (L15Z/L15B) | Civic, HR‑V, CR‑V | Chain |
| 2018–2024 | 3.5L V6 (J35Y6) | Pilot, Passport, Ridgeline, Odyssey | Belt |
| 2025 | 1.5L I4 Turbo (L15B7) | Civic, Accord, CR‑V | Chain |
| 2025 | 2.0L I4 Turbo (K20C4/C6) | Accord Sport 2.0T, Civic Type R | Chain |
| 2025 | 2.0L I4 Hybrid (LFA1, LFB1) | Accord Hybrid, CR‑V Hybrid | Chain |
| 2025 | 1.5L I4 (L15Z/L15B) | HR‑V, Civic, CR‑V | Chain |
| 2025 | 3.5L V6 (J35Y6) | Pilot, Passport, Ridgeline, Odyssey | Belt |
Honda started shifting many of its four-cylinder engines to timing chains in the early 2000s
Meanwhile, the V6 lineup stuck with timing belts well into the 2020s. In fact, every Honda V6 engine from 1997 through 2024 uses a timing belt.
Most four-cylinder engines switched to timing chains starting around 2002 and by 2006 nearly all four-cylinder Honda engines used chains. The Civic made the switch in 2006, and the CR-V and Accord followed not long after.
If your Honda is a V6, you likely need to plan for a belt replacement around the 100,000-mile mark. Honda four-cylinders from the past 15 to 20 years most likely uses a chain that should last the life of the engine, provided you keep up with oil changes.
If you know your Honda’s engine code, or even just the year and model, you can use the chart to confirm what’s under the hood and what kind of maintenance it needs.