If you want to know what vehicles Americans are actually driving, dealership sales pitches and manufacturer press releases only tell half the story. To get the real picture, you have to look at the paperwork.
A massive new study by Vinitel has done exactly that. By analyzing over 22 million real DMV registrations across all 50 states and Washington D.C., they have mapped out the most dominant automotive brands in the country for 2026.
Here is how the battle for the American highway breaks down.
Ford Claims the Crown (and the Heartland)
It shouldn’t come as a massive surprise to anyone who has driven down an interstate recently, but Ford is the undisputed king of the U.S. map. According to the DMV data, the Blue Oval is the most popular car brand in a staggering 20 states.
Looking at the map, Ford’s dominance is heavily concentrated in the American heartland, the Deep South, and the Great Plains. States like Texas, Colorado, and Alaska are awash in blue. This win is almost entirely fueled by the eternal dominance of the F-150 pickup truck, proving that when it comes to utility and workhorse capability, Middle America remains incredibly loyal to Ford.
Toyota Absolutely Owns the Coasts
While Ford owns the middle of the country, Toyota has completely locked down the coastlines. Taking the silver medal, the Japanese automaker secured the top spot in 16 states.
Toyota’s reach stretches down the West Coast (dominating California, Oregon, and Washington) and sweeps across the Sunbelt into Florida and up the Eastern Seaboard. Driven by the bulletproof reliability of the RAV4 crossover and the Camry sedan, Toyota continues to be the brand of choice for commuters, families, and urban drivers who prioritize fuel efficiency and longevity over towing capacity.
Chevrolet Holds the Midwest, Honda Takes the Cities
Sitting in third place is Chevrolet, which managed to claim the number one spot in 12 states. Chevy’s territory is concentrated in the Midwest and the Rust Belt. States like Illinois, Indiana, and Ohio are painted red on the map, and there’s a deep-rooted loyalty to American manufacturing and the ever-popular Silverado 1500.
Finally, Honda rounds out the top four, capturing just three states (plus Washington D.C.). While three states might sound like a small footprint, Honda’s victories are highly concentrated in densely populated, high-traffic areas in the Northeast. In places where parking is tight and daily commutes are grueling, nimble vehicles like the Civic and CR-V are still reigning supreme.
All 50 States + DC: Most Popular Brand and Model
*Note: Vehicle registration numbers are rounded estimates based on Vinitel’s 2026 dataset of over 22 million DMV records.
| State | Top Make | Top Model | % of Total Cars | # of DMV Regs | Total Cars |
|---|---|---|---|---|---|
| Alabama | Ford | F-150 | 4.8% | 104,320 | 2,173,330 |
| Alaska | Ford | F-150 | 6.2% | 18,450 | 297,580 |
| Arizona | Ford | F-150 | 3.5% | 101,240 | 2,892,570 |
| Arkansas | Ford | F-150 | 5.1% | 48,930 | 959,410 |
| California | Toyota | RAV4 | 3.8% | 558,410 | 14,695,000 |
| Colorado | Ford | F-150 | 3.9% | 85,420 | 2,190,250 |
| Connecticut | Toyota | RAV4 | 3.2% | 42,500 | 1,328,120 |
| Delaware | Toyota | RAV4 | 3.4% | 14,100 | 414,700 |
| District of Columbia | Honda | CR-V | 4.1% | 12,450 | 303,650 |
| Florida | Toyota | Corolla | 3.7% | 294,500 | 7,959,450 |
| Georgia | Toyota | Camry | 3.5% | 135,800 | 3,880,000 |
| Hawaii | Toyota | Tacoma | 5.5% | 27,200 | 494,540 |
| Idaho | Ford | F-150 | 6.1% | 38,400 | 629,500 |
| Illinois | Chevrolet | Silverado 1500 | 3.2% | 138,500 | 4,328,120 |
| Indiana | Chevrolet | Silverado 1500 | 4.3% | 105,400 | 2,451,160 |
| Iowa | Chevrolet | Silverado 1500 | 4.6% | 65,300 | 1,419,560 |
| Kansas | Ford | F-150 | 4.9% | 54,200 | 1,106,120 |
| Kentucky | Chevrolet | Silverado 1500 | 4.5% | 82,100 | 1,824,440 |
| Louisiana | Ford | F-150 | 4.7% | 78,400 | 1,668,080 |
| Maine | Toyota | RAV4 | 4.2% | 19,500 | 464,280 |
| Maryland | Toyota | RAV4 | 3.5% | 76,300 | 2,180,000 |
| Massachusetts | Toyota | RAV4 | 3.9% | 95,400 | 2,446,150 |
| Michigan | Chevrolet | Silverado 1500 | 5.8% | 192,500 | 3,318,960 |
| Minnesota | Chevrolet | Silverado 1500 | 4.1% | 95,200 | 2,321,950 |
| Mississippi | Ford | F-150 | 4.6% | 52,300 | 1,136,950 |
| Missouri | Ford | F-150 | 4.2% | 108,500 | 2,583,330 |
| Montana | Ford | F-150 | 6.5% | 32,100 | 493,840 |
| Nebraska | Chevrolet | Silverado 1500 | 4.8% | 39,600 | 825,000 |
| Nevada | Toyota | RAV4 | 3.4% | 48,200 | 1,417,640 |
| New Hampshire | Toyota | RAV4 | 4.1% | 25,400 | 619,510 |
| New Jersey | Honda | CR-V | 3.8% | 114,500 | 3,013,150 |
| New Mexico | Ford | F-150 | 4.5% | 38,400 | 853,330 |
| New York | Toyota | RAV4 | 3.1% | 145,200 | 4,683,870 |
| North Carolina | Ford | F-150 | 3.8% | 142,500 | 3,750,000 |
| North Dakota | Ford | F-150 | 6.8% | 22,400 | 329,410 |
| Ohio | Chevrolet | Silverado 1500 | 3.9% | 165,800 | 4,251,280 |
| Oklahoma | Ford | F-150 | 5.2% | 95,400 | 1,834,610 |
| Oregon | Toyota | RAV4 | 4.3% | 68,200 | 1,586,040 |
| Pennsylvania | Chevrolet | Silverado 1500 | 3.4% | 152,400 | 4,482,350 |
| Rhode Island | Honda | CR-V | 3.9% | 15,800 | 405,120 |
| South Carolina | Ford | F-150 | 4.1% | 85,600 | 2,087,800 |
| South Dakota | Ford | F-150 | 6.2% | 24,100 | 388,700 |
| Tennessee | Ford | F-150 | 4.3% | 112,400 | 2,613,950 |
| Texas | Ford | F-150 | 5.5% | 458,200 | 8,330,900 |
| Utah | Ford | F-150 | 4.6% | 51,200 | 1,113,040 |
| Vermont | Toyota | RAV4 | 5.1% | 12,500 | 245,090 |
| Virginia | Toyota | RAV4 | 3.6% | 124,500 | 3,458,330 |
| Washington | Toyota | RAV4 | 3.9% | 115,200 | 2,953,840 |
| West Virginia | Chevrolet | Silverado 1500 | 5.4% | 38,400 | 711,110 |
| Wisconsin | Chevrolet | Silverado 1500 | 4.2% | 102,500 | 2,440,470 |
| Wyoming | Chevrolet | Silverado 1500 | 6.4% | 18,400 | 287,500 |




