Music can make a commute feel shorter, a boring motorway feel less dull, and traffic feel slightly more tolerable. But the wrong song at the wrong moment can also demand more of your brain than you realise. According to a report by iSelect, these are the most distracting Spotify songs that could put you at risk.
To see which current chart-toppers might be the biggest culprits, the organisation analysed Australia’s current Spotify Top 50 and assessed each track across four measurable factors linked to stimulation and attention:
- Beats per minute (BPM)
- Energy level
- Danceability
- Loudness (dB)
These were combined into a single distraction score, allowing the brand to rank which songs are most likely to pull focus away from driving, or even encourage speeding – something I definitely need to avoid.
The Most Distracting Songs in Australia’s Spotify Top 50
1) “Victory Lap” — Fred again, Skepta & Plaqueboymax (Distraction score: 8.64)
If there’s a perfect recipe for accidentally driving a bit too enthusiastically, this could well be it.
“Victory Lap” leads the entire list thanks to its high danceability score of 89/100, a rapid 140 BPM, and a loudness rating of -3 dB, making it one of the loudest songs of those measured. It’s the kind of track that doesn’t just play in the background, it grabs you, which is exactly what you don’t want when there’s an open road ahead of you.
2) “I Run” — HAVEN. & Kaitlin Aragon (Distraction score: 7.91)
Electronic tracks are often engineered to get your heart pumping.
It scores highly for energy (82/100) and sits at around -3 dB for loudness making it again one of the loudest on the list. As expected, louder music naturally reduces your attention while driving while also pushing you to drive faster. No, officer, that’s not an excuse. Promise.
On a side note, this song uses AI vocals, which I only realised when digging into this article.
Tied 3rd) “12 to 12” — sombr (Distraction score: 7.50)
This song is pure energy.
It posts a chart-topping energy score of 90/100, meaning it’s more likely to have you tapping your foot than looking at speed signs. And again, it’s one of the loudest on the list, meaning you will definitely have to turn it down if you get lost.
Tied 3rd) “Opalite” — Taylor Swift (Distraction score: 7.50)
Let’s face it, just because I tell my wife I can’t stand it when she puts Swift on the speakers doesn’t mean I’m telling the truth. This song from her latest album boasts high energy (82/100) plus high danceability (81/100).

Why These Songs Rank The Highest For Distraction
These songs aren’t going to force you to crash your car. But they may be a factor. Here’s why:
- High tempo (BPM): keeps your internal pace elevated
- High energy: makes the track feel urgent or intense
- High danceability: encourages physical movement and engagement
- High loudness: makes the music harder to ignore
Researchers have found that these factors, especially volume has a huge influence on how you drive. So if you’re feeling angry, tired or irritated, it may be worth listening to something slower until you get to wherever you’re going.
But if you’re looking to set a lap record, maybe reach for that Taylor Swift album.
Read More
- Listening to Music Too Loud in the Car Can Prove Fatal
- It’s Legal (but Very Dangerous) to Wear Headphones While Driving in Most States in the U.S.
- Can the Music You Listen to Hurt Your EV’s Range?
What Are The Least Distracting Trending Songs?
The least distracting songs in the dataset are calmer, quieter and slower – exactly what you’d expect if you’re trying to keep your attention on the road.
- Gigi Perez — “Sailor Song” (Index 0.77)
- Olivia Dean — “Let Alone The One You Love” (Index 1.25)
- SIENNA SPIRO — “Die On This Hill” (Index 2.29)
- Benson Boone — “Beautiful Things” (Index 2.29)
For the full list of songs, take a look below.
| Rank | Song | Artist | BPM | Energy | Dance | Loud (dB) | Index |
|---|---|---|---|---|---|---|---|
| 1 | Victory Lap | Fred again.., Skepta, Plaqueboymax | 140 | 75 | 89 | -3 | 8.64 |
| 2 | I Run | HAVEN., Kaitlin Aragon | 138 | 82 | 70 | -3 | 7.91 |
| 3 | 12 to 12 | sombr | 124 | 90 | 66 | -3 | 7.50 |
| 3 | Opalite | Taylor Swift | 125 | 82 | 81 | -5 | 7.50 |
| 4 | Sports car | Tate McRae | 107 | 82 | 86 | -4 | 7.24 |
| 5 | No Broke Boys | Disco Lines, Tinashe | 131 | 83 | 77 | -7 | 6.71 |
| 6 | undressed | sombr | 116 | 89 | 64 | -4 | 6.61 |
| 7 | Sex on Fire | Kings of Leon | 153 | 91 | 54 | -6 | 6.19 |
| 8 | Nice To Each Other | Olivia Dean | 132 | 74 | 76 | -7 | 6.14 |
| 8 | Mr. Brightside | The Killers | 148 | 91 | 35 | -5 | 6.14 |
| 9 | Lose Control | Teddy Swims | 160 | 60 | 56 | -4 | 5.88 |
| 10 | Golden | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | 123 | 69 | 65 | -4 | 5.78 |
| 11 | Choosin’ Texas | Ella Langley | 112 | 78 | 68 | -5 | 5.72 |
| 12 | Love Me Not | Ravyn Lenae | 114 | 73 | 78 | -6 | 5.67 |
| 13 | So Easy (To Fall In Love) | Olivia Dean | 140 | 63 | 75 | -6 | 5.57 |
| 14 | That’s So True | Gracie Abrams | 109 | 81 | 55 | -4 | 5.52 |
| 15 | The Fate of Ophelia | Taylor Swift | 124 | 60 | 73 | -5 | 5.47 |
| 16 | Raindance (feat. Tems) | Dave, Tems | 107 | 74 | 80 | -7 | 5.26 |
| 17 | Lush Life | Zara Larsson | 98 | 71 | 69 | -4 | 5.20 |
| 18 | The Hardest Part | Olivia Dean | 188 | 57 | 54 | -5 | 5.10 |
| 19 | Rein Me In (with Olivia Dean) | Sam Fender, Olivia Dean | 124 | 82 | 50 | -6 | 4.94 |
| 20 | Dracula | Tame Impala | 115 | 73 | 42 | -4 | 4.89 |
| 20 | I Just Might | Bruno Mars | 103 | 71 | 79 | -6 | 4.89 |
| 20 | Man I Need | Olivia Dean | 119 | 59 | 81 | -7 | 4.89 |
| 21 | Ordinary | Alex Warren | 168 | 69 | 37 | -6 | 4.73 |
| 22 | Stateside | PinkPantheress, Zara Larsson | 123 | 66 | 68 | -6 | 4.63 |
| 23 | back to friends | sombr | 93 | 72 | 44 | -2 | 4.53 |
| 23 | Aperture | Harry Styles | 128 | 72 | 68 | -10 | 4.53 |
| 24 | A Bar Song (Tipsy) | Shaboozey | 81 | 71 | 72 | -5 | 4.47 |
| 25 | End of Beginning | Djo | 160 | 45 | 69 | -8 | 4.42 |
| 26 | 4 Raws | EsDeeKid | 144 | 58 | 61 | -7 | 4.32 |
| 27 | Dreams – 2004 Remaster | Fleetwood Mac | 120 | 49 | 83 | -10 | 4.16 |
| 27 | Dive | Olivia Dean | 90 | 75 | 63 | -6 | 4.16 |
| 28 | Iris | The Goo Goo Dolls | 156 | 72 | 32 | -8 | 4.11 |
| 29 | The Chain – 2004 Remaster | Fleetwood Mac | 152 | 67 | 55 | -9 | 4.06 |
| 30 | WHERE IS MY HUSBAND! | RAYE | 116 | 78 | 39 | -7 | 3.90 |
| 31 | Every Breath You Take | The Police | 117 | 45 | 82 | -10 | 3.85 |
| 32 | TIT FOR TAT | Tate McRae | 84 | 67 | 62 | -5 | 3.75 |
| 33 | Pink Pony Club | Chappell Roan | 107 | 65 | 61 | -6 | 3.54 |
| 34 | Ok Love You Bye | Olivia Dean | 104 | 55 | 77 | -8 | 3.38 |
| 35 | DAISIES | Justin Bieber | 110 | 38 | 80 | -9 | 3.33 |
| 36 | The Great Divide | Noah Kahan | 81 | 68 | 55 | -5 | 3.28 |
| 36 | Baby Steps | Olivia Dean | 95 | 67 | 70 | -8 | 3.28 |
| 37 | A Couple Minutes | Olivia Dean | 125 | 41 | 56 | -8 | 2.96 |
| 38 | BIRDS OF A FEATHER | Billie Eilish | 105 | 51 | 75 | -10 | 2.86 |
| 39 | Die On This Hill | SIENNA SPIRO | 82 | 43 | 52 | -5 | 2.29 |
| 39 | Beautiful Things | Benson Boone | 105 | 47 | 47 | -6 | 2.29 |
| 40 | Let Alone The One You Love | Olivia Dean | 82 | 42 | 55 | -8 | 1.25 |
| 41 | Sailor Song | Gigi Perez | 95 | 39 | 50 | -10 | 0.77 |


