After the opening race of the 2026 Formula 1 season in Australia, George Russell leads the drivers’ championship on 25 points after converting Mercedes’ early pace into victory at Albert Park. Team-mate Kimi Antonelli sits second with 18 points to complete a dream start for the Silver Arrows, while Isack Hadjar holds third on 15 points after a hugely impressive result for Red Bull Racing.
Ferrari pair Charles Leclerc and Lewis Hamilton are already playing catch-up in fourth and seventh respectively, while McLaren’s Oscar Piastri and Lando Norris remain firmly in touch as the title fight begins to take shape after just one round.
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | George Russell | Mercedes | 25 |
| 2 | Kimi Antonelli | Mercedes | 18 |
| 3 | Charles Leclerc | Ferrari | 15 |
| 4 | Lewis Hamilton | Ferrari | 12 |
| 5 | Lando Norris | McLaren | 10 |
| 6 | Max Verstappen | Red Bull Racing | 8 |
| 7 | Oliver Bearman | Haas F1 Team | 6 |
| 8 | Arvid Lindblad | Racing Bulls | 4 |
| 9 | Gabriel Bortoleto | Audi | 2 |
| 10 | Pierre Gasly | Alpine | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 0 |
| 12 | Alexander Albon | Williams | 0 |
| 13 | Liam Lawson | Racing Bulls | 0 |
| 14 | Franco Colapinto | Alpine | 0 |
| 15 | Carlos Sainz | Williams | 0 |
| 16 | Sergio Perez | Cadillac | 0 |
| 17 | Isack Hadjar | Red Bull Racing | 0 |
| 18 | Oscar Piastri | McLaren | 0 |
| 19 | Nico Hulkenberg | Audi | 0 |
| 20 | Fernando Alonso | Aston Martin | 0 |
| 21 | Valtteri Bottas | Cadillac | 0 |
After 1 race: Australian Grand Prix




