The 2026 Chinese Grand Prix saw a historic breakthrough as 19-year-old Kimi Antonelli secured his maiden Formula 1 victory. Starting from his first career pole, the Mercedes rookie managed a high-pressure race to lead a Mercedes 1-2 finish, while Lewis Hamilton celebrated a milestone of his own with a first podium for Ferrari.
| Pos | Driver | Team | Tyre | Best | Last | Gap | Int | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI ANT #12 FL 1:35.275 | Mercedes | H | 1:35.275 | 1:36.929 | LEADER | — | — |
| 2 | George RUSSELL RUS #63 | Mercedes | H | 1:35.400 | 1:35.400 | +5.515 | +5.515 | — |
| 3 | Lewis HAMILTON HAM #44 | Ferrari | H | 1:36.092 | 1:36.103 | +25.267 | +19.752 | — |
| 4 | Charles LECLERC LEC #16 | Ferrari | H | 1:36.011 | 1:36.011 | +28.894 | +3.627 | — |
| 5 | Oliver BEARMAN BEA #87 | Haas F1 Team | H | 1:36.429 | 1:36.429 | +57.268 | +28.374 | — |
| 6 | Pierre GASLY GAS #10 | Alpine | H | 1:36.505 | 1:36.569 | +59.647 | +2.379 | — |
| 7 | Liam LAWSON LAW #30 | Racing Bulls | H | 1:37.096 | 1:37.096 | +80.588 | +20.941 | — |
| 8 | Isack HADJAR HAD #6 | Red Bull Racing | H | 1:37.311 | 1:37.544 | +87.247 | +6.659 | — |
| 9 | Carlos SAINZ SAI #55 | Williams | H | 1:37.981 | 1:38.228 | 1L | +21.970 | — |
| 10 | Franco COLAPINTO COL #43 | Alpine | M | 1:36.783 | 1:38.237 | 1L | +0.730 | — |
| 11 | Nico HULKENBERG HUL #27 | Audi | M | 1:36.180 | 1:37.571 | 1L | +8.706 | — |
| 12 | Arvid LINDBLAD LIN #41 | Racing Bulls | M | 1:36.099 | 1:37.504 | 1L | +1.719 | — |
| 13 | Valtteri BOTTAS BOT #77 | Cadillac | H | 1:38.393 | 1:38.393 | 1L | +33.330 | — |
| 14 | Esteban OCON OCO #31 | Haas F1 Team | S | 1:35.964 | 1:36.281 | 1L | +10.098 | — |
| 15 | Sergio PEREZ PER #11 | Cadillac | H | 1:38.523 | 1:38.898 | 1L | +8.385 | — |
| 16 | Max VERSTAPPEN VER #3 | Red Bull Racing | H | 1:37.046 | 2:34.867 | 11L | 10L | RETIRED |
| 17 | Fernando ALONSO ALO #14 | Aston Martin | M | 1:39.721 | 2:07.515 | 24L | 13L | RETIRED |
| 18 | Lance STROLL STR #18 | Aston Martin | H | 1:40.883 | 1:40.883 | 47L | 23L | STOPPED |
| 19 | Oscar PIASTRI PIA #81 | McLaren | M | — | — | — | — | RETIRED |
| 20 | Lando NORRIS NOR #1 | McLaren | H | — | — | — | — | RETIRED |
| 21 | Gabriel BORTOLETO BOR #5 | Audi | H | — | — | — | — | RETIRED |
| 22 | Alexander ALBON ALB #23 | Williams | H | — | — | — | — | RETIRED |



