Chinese GP Sprint Race Results: Russell Wins After Intense Lewis Hamilton Fight

Mercedes’ George Russell wins the first sprint race of the season while Charles Leclerc and Lewis Hamilton round out the podium with Ferrari. This is the first time the Scuderia have two cars in the top three of a race since Abu Dhabi 2024.

Russell continued his flawless start to the 2026 Formula 1 season by securing a hard-fought victory for Mercedes in the first Sprint Race of the year at the Shanghai International Circuit.

Starting from pole position, the Briton was immediately put under pressure by the fast-starting Ferraris. He managed to escape the spectacular early scrap and held his nerve to cross the finish line just 0.674 seconds ahead of Leclerc. Hamilton, driving the sister Ferrari, rounded out the podium in third place to cap off a strong showing for the Scuderia over the short format.

The 19-lap dash featured a late Safety Car that bunched up the pack. Russell’s Mercedes teammate, Andrea Kimi Antonelli, started alongside him on the front row but suffered a poor launch off the line. Antonelli’s afternoon was further complicated when he received a 10-second penalty during the Safety Car phase. Despite these hurdles, he managed a solid recovery drive to finish fifth.

Lando Norris drove a clean race in his McLaren to claim fourth, finishing comfortably ahead of the penalized Antonelli. Oscar Piastri took sixth in the second McLaren, while Liam Lawson (Racing Bulls) and Oliver Bearman (Haas) battled their way into the final two points-paying positions in seventh and eighth. Notably, Red Bull’s Max Verstappen finished just outside the points in ninth.

Chinese Grand Prix
Sprint — Shanghai International Circuit | Lap 18/19 | 22 drivers
Pos Driver Team Tyre Best Last Gap Int Status
1 George RUSSELL RUS #63 Mercedes S 1:35.101 1:35.265 LEADER LAP 19
2 Charles LECLERC LEC #16 FL 1:34.753 Ferrari S 1:34.753 1:35.008 +0.674 +0.674
3 Lewis HAMILTON HAM #44 Ferrari S 1:34.926 1:35.129 +2.554 +1.880
4 Lando NORRIS NOR #1 McLaren S 1:35.708 1:35.708 +4.433 +1.879
5 Kimi ANTONELLI ANT #12 Mercedes S 1:34.760 1:35.172 +5.688 +1.255
6 Oscar PIASTRI PIA #81 McLaren S 1:35.635 1:35.635 +6.809 +1.121
7 Liam LAWSON LAW #30 Racing Bulls H 1:37.882 1:37.882 +10.900 +4.091
8 Oliver BEARMAN BEA #87 Haas F1 Team M 1:37.374 1:37.603 +11.271 +0.371
9 Max VERSTAPPEN VER #3 Red Bull Racing S 1:35.774 1:35.774 +11.619 +0.348
10 Esteban OCON OCO #31 Haas F1 Team M 1:37.363 1:38.397 +13.887 +2.268
11 Pierre GASLY GAS #10 Alpine M 1:38.349 1:38.652 +14.780 +0.893
12 Carlos SAINZ SAI #55 Williams H 1:37.913 1:39.094 +15.753 +0.973
13 Gabriel BORTOLETO BOR #5 Audi M 1:37.800 1:38.544 +15.858 +0.105
14 Franco COLAPINTO COL #43 Alpine S 1:37.278 1:38.547 +16.393 +0.535
15 Isack HADJAR HAD #6 Red Bull Racing S 1:36.912 1:37.803 +16.430 +0.037
16 Alexander ALBON ALB #23 Williams S 1:38.158 1:38.158 +20.014 +3.584
17 Fernando ALONSO ALO #14 Aston Martin H 1:38.487 1:38.487 +21.599 +1.585
18 Lance STROLL STR #18 Aston Martin M 1:38.532 1:39.263 +21.971 +0.372
19 Sergio PEREZ PER #11 Cadillac S 1:38.862 1:39.587 +28.241 +6.270
20 Nico HULKENBERG HUL #27 Audi M 1:38.027 1:41.741 STOPPED
21 Valtteri BOTTAS BOT #77 Cadillac M 1:39.262 2:12.718 RETIRED
22 Arvid LINDBLAD LIN #41 Racing Bulls M 1:38.475 1:57.614 RETIRED

Follow Us