The 2026 Formula 1 season is only three races deep, but the hierarchy of the new era is already crystalizing. At the iconic Suzuka International Circuit, 19-year-old Kimi Antonelli won after an impressive campaign in Japan, making history.
By taking the checkered flag, the Mercedes phenom has officially become the youngest driver ever to lead the Formula 1 World Championship, snatching a record held by Lewis Hamilton for nearly two decades.
| Pos | Driver | Team | Tyre | Best | Last | Gap | Int | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Kimi ANTONELLI ANT #12 | Mercedes | H | 1:34.063 | 1:34.063 | LEADER | — | — |
| 2 | Oscar PIASTRI PIA #81 | McLaren | H | 1:33.294 | 1:33.294 | 13.722 | 13.722 | — |
| 3 | Charles LECLERC LEC #16 | Ferrari | H | 1:32.634 | 1:32.634 | 15.27 | 1.548 | — |
| 4 | George RUSSELL RUS #63 FL 1:32.549 | Mercedes | H | 1:32.549 | 1:32.549 | 15.754 | 0.484 | — |
| 5 | Lando NORRIS NOR #1 | McLaren | H | 1:33.560 | 1:33.560 | 23.479 | 7.725 | — |
| 6 | Lewis HAMILTON HAM #44 | Ferrari | H | 1:33.669 | 1:33.669 | 25.037 | 1.558 | — |
| 7 | Pierre GASLY GAS #10 | Alpine | H | 1:34.169 | 1:34.169 | 32.34 | 7.303 | — |
| 8 | Max VERSTAPPEN VER #3 | Red Bull Racing | H | 1:34.007 | 1:34.007 | 32.677 | 0.337 | — |
| 9 | Liam LAWSON LAW #30 | Racing Bulls | H | 1:34.230 | 1:34.230 | 50.18 | 17.503 | — |
| 10 | Esteban OCON OCO #31 | Haas F1 Team | H | 1:34.256 | 1:34.256 | 51.216 | 1.036 | — |
| 11 | Nico HULKENBERG HUL #27 | Audi | H | 1:33.796 | 1:33.796 | 52.28 | 1.064 | — |
| 12 | Isack HADJAR HAD #6 | Red Bull Racing | H | 1:33.837 | 1:33.837 | 56.154 | 3.874 | — |
| 13 | Gabriel BORTOLETO BOR #5 | Audi | H | 1:35.123 | 1:35.123 | 59.078 | 2.924 | — |
| 14 | Arvid LINDBLAD LIN #41 | Racing Bulls | H | 1:34.314 | 1:34.314 | 59.848 | 0.77 | — |
| 15 | Carlos SAINZ SAI #55 | Williams | H | 1:34.539 | 1:34.539 | 65.008 | 5.16 | — |
| 16 | Franco COLAPINTO COL #43 | Alpine | H | 1:34.685 | 1:34.685 | 65.773 | 0.765 | — |
| 17 | Sergio PEREZ PER #11 | Cadillac | H | 1:35.637 | 1:35.637 | 92.453 | 26.68 | — |
| 18 | Fernando ALONSO ALO #14 | Aston Martin | M | 1:38.953 | 1:38.953 | +1 LAP | 29.732 | — |
| 19 | Valtteri BOTTAS BOT #77 | Cadillac | M | 1:36.269 | 1:36.269 | +1 LAP | 16.073 | — |
| 20 | Alexander ALBON ALB #23 | Williams | M | 1:33.427 | 1:33.427 | +2 LAPS | 58.715 | — |
| 21 | Lance STROLL STR #18 | Aston Martin | M | — | — | 21.236 | 2.703 | — |
| 22 | Oliver BEARMAN BEA #87 | Haas F1 Team | H | — | — | 60.298 | 0.335 | — |


