FP3 was dominated by Mercedes driver George Russell while his team-mate, Kimi Antonelli, crashed badly. The Brackley outfit now race to get his car ready for qualifying later today.
| Pos | Driver | Team | Laps | Best Time / Gap |
|---|---|---|---|---|
| 1 | George Russell RUS #63 FL 1:19.053 | Mercedes | 23 | 1:19.053 |
| 2 | Lewis Hamilton HAM #44 | Ferrari | 22 | +0.616 |
| 3 | Charles Leclerc LEC #16 | Ferrari | 20 | +0.774 |
| 4 | Oscar Piastri PIA #81 | McLaren | 17 | +1.034 |
| 5 | Isack Hadjar HAD #6 | Red Bull Racing | 15 | +1.084 |
| 6 | Max Verstappen VER #3 | Red Bull Racing | 15 | +1.144 |
| 7 | Kimi Antonelli ANT #12 | Mercedes | 18 | +1.271 |
| 8 | Lando Norris NOR #1 | McLaren | 22 | +1.390 |
| 9 | Gabriel Bortoleto BOR #5 | Audi | 19 | +1.406 |
| 10 | Oliver Bearman BEA #87 | Haas F1 Team | 18 | +1.725 |
| 11 | Arvid Lindblad LIN #41 | Racing Bulls | 15 | +1.785 |
| 12 | Liam Lawson LAW #30 | Racing Bulls | 13 | +1.837 |
| 13 | Esteban Ocon OCO #31 | Haas F1 Team | 19 | +1.930 |
| 14 | Nico Hulkenberg HUL #27 | Audi | 22 | +2.014 |
| 15 | Pierre Gasly GAS #10 | Alpine | 26 | +2.018 |
| 16 | Franco Colapinto COL #43 | Alpine | 22 | +2.360 |
| 17 | Alexander Albon ALB #23 | Williams | 17 | +2.611 |
| 18 | Fernando Alonso ALO #14 | Aston Martin | 20 | +3.667 |
| 19 | Valtteri Bottas BOT #77 | Cadillac | 12 | +4.461 |
| 20 | Sergio Perez PER #11 | Cadillac | 21 | +5.344 |
| 21 | Lance Stroll STR #18 | Aston Martin | 0 | No time |
| 22 | Carlos Sainz SAI #55 | Williams | 1 | No time |




