2026 Australian Grand Prix FP2 Results: Oscar Piastri Leads as Mercedes Shows Pace

The home hero Oscar Piastri leads FP2, followed by the young Kimi Antonelli of Mercedes and his team-mate George Russell. The Ferrari drivers follow. It’s a much tighter grid than expected.

Australian Grand Prix
Practice 2 — 2026 | 22 drivers | 34 laps
Pos Driver Team Laps Best Time / Gap
1 Oscar Piastri PIA #81 FL 1:19.729 McLaren 26 1:19.729
2 Kimi Antonelli ANT #12 Mercedes 31 +0.214
3 George Russell RUS #63 Mercedes 28 +0.320
4 Lewis Hamilton HAM #44 Ferrari 32 +0.321
5 Charles Leclerc LEC #16 Ferrari 30 +0.562
6 Max Verstappen VER #3 Red Bull Racing 13 +0.637
7 Lando Norris NOR #1 McLaren 29 +1.065
8 Arvid Lindblad LIN #41 Racing Bulls 30 +1.193
9 Isack Hadjar HAD #6 Red Bull Racing 28 +1.212
10 Esteban Ocon OCO #31 Haas F1 Team 29 +1.450
11 Oliver Bearman BEA #87 Haas F1 Team 31 +1.597
12 Nico Hulkenberg HUL #27 Audi 34 +1.622
13 Liam Lawson LAW #30 Racing Bulls 29 +1.629
14 Gabriel Bortoleto BOR #5 Audi 28 +1.939
15 Alexander Albon ALB #23 Williams 32 +2.118
16 Pierre Gasly GAS #10 Alpine 16 +2.438
17 Carlos Sainz SAI #55 Williams 10 +2.524
18 Franco Colapinto COL #43 Alpine 27 +2.890
19 Valtteri Bottas BOT #77 Cadillac 28 +3.931
20 Fernando Alonso ALO #14 Aston Martin 18 +4.933
21 Lance Stroll STR #18 Aston Martin 13 +6.087
22 Sergio Perez PER #11 Cadillac 2 +39.077

Follow Us