Charles Leclerc leads Lewis Hamilton by almost half a second as the first free practice session of the 2026 Formula 1 season comes to an end in Australia.
| Pos | Driver | Team | Laps | Best Time / Gap |
|---|---|---|---|---|
| 1 | Charles Leclerc LEC #16 FL 1:20.267 | Ferrari | 33 | 1:20.267 |
| 2 | Lewis Hamilton HAM #44 | Ferrari | 30 | +0.469 |
| 3 | Max Verstappen VER #3 | Red Bull Racing | 27 | +0.522 |
| 4 | Isack Hadjar HAD #6 | Red Bull Racing | 24 | +0.820 |
| 5 | Arvid Lindblad LIN #41 | Racing Bulls | 22 | +1.046 |
| 6 | Oscar Piastri PIA #81 | McLaren | 21 | +1.075 |
| 7 | George Russell RUS #63 | Mercedes | 26 | +1.104 |
| 8 | Kimi Antonelli ANT #12 | Mercedes | 24 | +1.109 |
| 9 | Gabriel Bortoleto BOR #5 | Audi | 23 | +1.429 |
| 10 | Nico Hulkenberg HUL #27 | Audi | 21 | +1.702 |
| 11 | Esteban Ocon OCO #31 | Haas F1 Team | 28 | +1.894 |
| 12 | Carlos Sainz SAI #55 | Williams | 30 | +2.056 |
| 13 | Liam Lawson LAW #30 | Racing Bulls | 28 | +2.346 |
| 14 | Oliver Bearman BEA #87 | Haas F1 Team | 25 | +2.415 |
| 15 | Alexander Albon ALB #23 | Williams | 24 | +2.863 |
| 16 | Franco Colapinto COL #43 | Alpine | 26 | +3.058 |
| 17 | Valtteri Bottas BOT #77 | Cadillac | 24 | +3.755 |
| 18 | Pierre Gasly GAS #10 | Alpine | 27 | +3.768 |
| 19 | Lando Norris NOR #1 | McLaren | 7 | +4.124 |
| 20 | Sergio Perez PER #11 | Cadillac | 14 | +4.353 |
| 21 | Lance Stroll STR #18 | Aston Martin | 3 | +30.067 |
| 22 | Fernando Alonso ALO #14 | Aston Martin | 0 | No time |




